
Product successfully added to your shopping cart
Ingredients: timothy, lucerne (alfalfa), citrus pulp, calcium carbonate, sodium chloride, minerals
Horse (600 kg): 100 g per day
Pony (300 kg): 50 g per day
Energy (EWpa) | 0,54 Units/kg |
Energy (DE) | 7,8 MJ/kg |
Energy (ME) | 6,5 MJ/kg |
Dig. crude protein | 6,5 % |
Crude protein | 9,4 % |
Crude fat | 2,7 % |
Crude fibre | 28,4 % |
Crude ash | 16,4 % |
Sugar | 4,5 % |
Starch | 0,2 % |
Lysine | 3,31 g |
Methionine | 1,37 g |
Copper | 800 mg |
Zinc | 2.500 mg |
Manganese | 3.750 mg |
Selenium | 10 mg |
Iodine | 30 mg |
Calcium | 1,44 % |
Phosphorus | 0,26 % |
Sodium | 1,55 % |
Potassium | 2,13 % |
Magnesium | 0,12 % |
Vitamin A | 25.000 IE |
Vitamin D3 | 35.000 IE |
Vitamin E | 6.000 mg |
Vitamin B1 | 400 mg |
Vitamin B2 | 400 mg |
Vitamin B6 | 250 mg |
Vitamin B12 | 3.500 µg |
Vitamin C | 5.000 mg |
Pantothenic acid | 400 mg |
Choline | 876 mg |
Folin | 225 mg |
Nicotinamide | 1.050 mg |
Niacin | 1.050 mg |
D-Biotin | 20.000 mcg |
Working hours
09:00 - 17:00
(Monday - Friday)