
Product successfully added to your shopping cart
Ingredients: puffed barley, pointed oats, lucerne (alfalfa), wheat feed, black oats, puffed maize, cane molasses, toasted soybean flakes, barley, sodium chloride, soybean oil, calcium carbonate, monocalcium phosphate, vitamin - minerals
Medium work: 0.4-0.5 kg per 100 kg bodyweight per day
Heavy work: 0.6 kg per 100 kg bodyweight per day
The required amount depends on grazing and work
Energy (EWpa) | 0,92 Units/ kg |
Energy (DE) | 13,4 MJ/kg |
Energy (ME) | 11 MJ/kg |
Dig. crude protein | 9 % |
Crude protein | 11,5 % |
Crude fat | 5 % |
Crude fibre | 10 % |
Crude ash | 8,5 % |
Sugar | 4,5 % |
Starch | 33 % |
Calcium | 0,9 % |
Phosphorus | 0,4 % |
Sodium | 0,6 % |
Potassium | 1 % |
Magnesium | 0,6 % |
Copper | 45 mg |
Iron | 100 mg |
Zinc | 160 mg |
Manganese | 90 mg |
Selenium | 0,45 mg |
Iodine | 0,5 mg |
Cobalt | 0,5 mg |
Vitamin A | 15.000 IE |
Vitamin D3 | 2.500 IE |
Vitamin E | 400 IE |
Vitamin B1 | 20 mg |
Vitamin B2 | 20 mg |
Vitamin B6 | 12 mg |
Vitamin B12 | 200 mcg |
Vitamin C | 500 mg |
Choline | 500 mg |
D-Biotin | 300 mcg |
Vitamin K3 | 3,5 mg |
Folic acid | 8 mg |
Bodyweight adult horse | 200 kg | 400 kg | 600 kg |
kg / day | kg / day | kg / day | |
Medium work | 0,9 kg | 1,8 kg | 2,7 kg |
Heavy work | 1,2 kg | 2,4 kg | 3,6 kg |
Working hours
09:00 - 17:00
(Monday - Friday)