Product successfully added to your shopping cart
Ingredients: wheat middlings, lucerne (alfalfa), linseed expeller, dextrose, soya oil (non GMO).
Horse (600 kg): 100 g per day
Pony (300 kg): 50 g per day
| Energy (EWpa) | 0,8 Units/kg |
| Energy (DE) | 11,5 MJ/kg |
| Energy (ME) | 9,6 MJ/kg |
| Dig. crude protein | 16 % |
| Crude protein | 20 % |
| Crude fat | 3 % |
| Crude fibre | 9 % |
| Crude minerals | 7 % |
| Sugar | 3 % |
| Starch | 21 % |
| Lecithine | 0,8 % |
| Lysine | 30 g/kg |
| Methionine | 10 g/kg |
| Calcium | 0,7 % |
| Phosphorus | 0,7 % |
| Sodium | 0,7 % |
| Potassium | 1,2 % |
| Magnesium | 0,1 % |
| Vitamin C | 14.000 mg |
Working hours
09:00 - 17:00
(Monday - Friday)