Product successfully added to your shopping cart
Horse (600 kg): 100 g per day
Pony (300 kg): 50 g per day
| Energy (EWpa) | 0,53 Units/kg |
| Energy (DE) | 7,6 MJ/kg |
| Energy (ME) | 6,3 MJ/kg |
| Dig. crude protein | 7,5 % |
| Crude protein | 30 % |
| Crude fat | 3 % |
| Crude fibre | 12 % |
| Crude minerals | 9 % |
| Sugar | 3 % |
| Starch | 12 % |
| Beta-Alanine | 250 g/kg |
| Lysine | 4,4 g/kg |
| Methionine | 1,4 g/kg |
| Calcium | 0,9 % |
| Phosphorus | 0,5 % |
| Sodium | 1,5 % |
| Potassium | 1,2 % |
| Magnesium | 0,2 % |
| Vitamin E | 5.000 IE |
| Vitamin C | 4.000 mg |
| Vitamin B6 | 750 mg |
| Choline | 620 mg |
Working hours
09:00 - 17:00
(Monday - Friday)